School Fees 2020/21
CATEGORY | DESCRIPTION | FEES (HKD) |
---|---|---|
Admissions Application Fee | Per application | $2,000 |
Scholarships Application Fee | Per application | $1,000 |
Annual School Fee | Year 1 – Year 6 Year 7 – Year 11 Year 12 & Year 13 |
$124,000 $166,000 $167,900 |
RAPT Membership Fee (Compulsory) | Per family | $275 |
RCHK Student Smart Card Replacement | Identity and value stored card | $20 |
ID Card (Parents / Helpers) | Identity card | $20 |
Replacement Report Card | Per copy | $50 |
Enrolled Students – MYP and DP Academic Transcript | First copy | Free |
Alumni – MYP and DP Academic Transcript (certified true copy) | Per copy | $100 |
Alumni – Primary Reports | Per copy | $100 |
Replacement Student Organiser | Per item | $50 |
Non-refundable Building Levy (NBL)
From the 2013-14 school year onwards, the non-refundable building levy payable by all new incoming Year One students is HK$50,000. New students entering Year 2 to Year 12 will be required to pay a pro-rated contribution.
For full information about the fees and payment method (DDA), please click here.